Current Packers & Movers Rates in Barwala
Home/Office Size | Within City | Interstate (500km+) | Vehicle Recommended | Service Inclusions |
---|---|---|---|---|
1 BHK (500-700 sq.ft) | Rs 8,500 - Rs 14,000 | Rs 28,000 - Rs 40,000 | Tata Ace (8ft) | Basic packing, Loading, Transport |
2 BHK (800-1100 sq.ft) | Rs 14,000 - Rs 20,000 | Rs 40,000 - Rs 55,000 | Pickup Truck (10ft) | Material packing, Furniture disassembly |
3 BHK (1200-1500 sq.ft) | Rs 20,000 - Rs 30,000 | Rs 55,000 - Rs 85,000 | 14ft Truck (1.5T) | Full packing, Insurance, Unpacking |
Office Shifting (500-1000 sq.ft) | Rs 18,000 - Rs 35,000 | Rs 50,000 - Rs 95,000 | 17ft Container | Equipment handling, Secure packaging |
Car/Bike Transport | Rs 6,000 - Rs 10,000 | Rs 18,000 - Rs 30,000 | Car Carrier | Secure tying, Weather protection |
** Prices valid for July 2025. Final cost may vary based on:
- • Fuel surcharges
- • Accessorial services
- • Peak season rates
key Expertise
Packers and movers excel in safe packing, efficient transportation, secure storage solutions, and seamless relocation services, ensuring a stress-free and reliable moving experience for clients.
93%
Efficient Packing and Unpacking Services
95%
Safe and Reliable Transportation
98%
Customized Relocation Solutions
100%
Storage and Warehousing Options
Customer Testimonials
Customer testimonials highlight genuine experiences, showcasing trust, satisfaction, and reliability. They build credibility and reflect the exceptional service quality provided by Chandigarh movers and packers..